The Future Of Real Estate In DLFPrice on call |
OMEX NEW CHANDIGARHPrice on call |
DLF VALLEY PANCHKULAINR3 |
NOBLE CALLISTAPrice on call |
NOBLE CALLISTA PENTHOUSEPrice on call |
CP.67 RETAILPrice on call |
CP-67 UNITY GROUPINR8,600,000 |
Omex Celestia RoyalINR10,840,000 |
CP.67 Office SpaceINR9,200,000 |
Hero Homes MohaliINR9,902,650 |
MOHALI CITY CENTRE 2INR9,000,000 |
Eco City phase-2 New ChandigarhINR20,500,000 |
One Rise MohaliINR9,200,000 |
One Rise MohaliINR9,400,000 |
IT CITY MOHALIINR21,000,000 |
MANOHAR SINGH & CO.(PLOT FOR SALE)INR5,000,000 |
THE RESIDENCYINR7,200,000 |
TDIINR10,400,000 |
MOHALI CITY CENTERINR7,600,000 |
Aero CityINR9,800,000 |
Ireo RiseINR6,500,000 |
DLF THE VALLEY PANCHKULAINR21,000,000 |
Marbella Grand MohaliINR29,800,000 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | Freehold | ||||||||||||
Status | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | FRESH BOOKING | resale | resale | resale | resale | resale | FRESH BOOKING | FRESH BOOKING | resale | resale | resale | FRESH BOOKING | FRESH BOOKING | |||||||||||
Size | 3,450 SqFt | 900 SqFt | 3,700 SqFt | 2,850 SqFt | 5,700 SqFt | 565 SqFt | 800 SqFt | 772 SqFt | 1,481 SqFt | 270 SqFt | 2,700 SqFt | 1,804 SqFt | 1,804 SqFt | 1,337 SqFt | 1,260 SqFt | 1,750 SqFt | 2,718 SqFt | 243 SqFt | 1,125 SqFt | 1,233 SqFt | 2,330 SqFt | 3,672 SqFt | ||||||||||||
Land Area | 900 m2 | 2,700 m2 | 117 m2 | 2,718 m2 | 11.6 m2 | |||||||||||||||||||||||||||||
Rooms | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | ||||||||||||||||||||
Bedrooms | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | ||||||||||||||||||||||
Bathrooms | 7 | 3 | 7 | 3 | 3 | 3 | 1 | 4 | 4 | 5 | 1 | 2 | 4 | 5 | ||||||||||||||||||||
Garages | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Garages Size | 800 SqFt | 1100 SqFt | ||||||||||||||||||||||||||||||||
Year Built | NEWLY LAUNCHED | 2020 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | 2021 | FRESH | |||||||||||||||||||||
CP.67 UNITY GROUP MOHALI | ||||||||||||||||||||||||||||||||||
DESIGN WITH TASTE | ||||||||||||||||||||||||||||||||||
IREO RISE |